VINYL TYPE | Vinyl Thickness Micron
(Without Protective Films) |
How to Print / Cut | Temperature | Press Time | Peel Type |
---|---|---|---|---|---|
HTV Premium PU | 82-100 | Cut the design in reverse | 140℃~160℃ | 8 ~ 10 sec | Hot, Warm peel |
HTV Economy PU | 40 (90) | 140℃~160℃ | 8 ~ 10 sec | Cold peel | |
HTV Solid PU - Sub Block | 45 (100) | 140℃~150℃ | 8 ~ 10 sec | Warm peel | |
HTV Solid PVC (Normal) | 110 (166) | 140℃~150℃ | 8 ~ 10 sec | Warm peel | |
HTV Solid PVC (Neon) | 150 (200) | 140℃~150℃ | 8 ~ 10 sec | Warm peel | |
HTV Glitter | 264 (354) | 140℃~150℃ | 8 ~ 10 sec | Hot, Warm peel | |
HTV Hologram | 32 (82) | 140℃~150℃ | 8 ~ 10 sec | Hot, Warm peel | |
HTV Metallic | 32 (82) | 140℃~150℃ | 8 ~ 10 sec | Hot, Warm peel | |
HTV Flex Foil | 10 (70) | 140℃~150℃ | 8 ~ 10 sec | Hot, Warm peel | |
HTV Flock | 500 (566) | 140℃~150℃ | 8 ~ 10 sec | Hot, Warm peel | |
HTV Reflective | 120 (180) | 140℃~150℃ | 8 ~ 10 sec | Hot, Warm peel | |
HTV Brick PU | 550 (640) | 140℃~150℃ | ① 9sec on the front
② 8sec on the back |
Warm peel | |
HTV PUFF PU | 100 (160) | 140℃~150℃ | 8 ~ 10 sec *Force pressure | Warm peel | |
HTV Glow in the Dark | 160 (210) | 140℃~150℃ | 7 ~ 10 sec | Warm peel | |
Adhesive Film | 40 (70) | 150℃~160℃ | ① 5~7sec for Adhesive Film
② 10~12sec for Stamping Foll |
Warm peel | |
HTV Printable - PU | 30 (85) | Direct print & cut on to the film | 140℃~150℃ | 8 ~ 10 sec | Cool peel |
HTV Printable - PU Vent | 30 (82) | 140℃~150℃ | 8 ~ 10 sec | Cool peel | |
HTV Printable - Sub Block | 40 (95) | 140℃~150℃ | 8 ~ 10 sec | Cool peel | |
HTV Printable - PVC | 85 (140) | 140℃~150℃ | 8 ~ 10 sec | Cool peel | |
HTV Printable - Glitter | 264 (354) | 140℃~150℃ | 8 ~ 10 sec | Cool peel | |
HTV Printable - Flock | 500 (566) | 140℃~150℃ | 8 ~ 10 sec | Cool peel | |
HTV Printable - PUFF PU | 100 (155) | 140℃~150℃ | 8 ~ 10 sec | Cool peel | |
Mask Film | 140℃~150℃ | 8 ~ 10 sec | Cool peel | ||
HTV Heat Sensitive PU | 55 (110) | Cut the design in reverse | 140℃~150℃ | 8 ~ 10 sec | Hot, Warm peel |
HTV Light Sensitive PU | 55 (110) | 140℃~150℃ | 8 ~ 10 sec | Hot, Warm peel | |
HTV Holo Reflective | 230 (320) | 140℃~150℃ | 8 ~ 10 sec | Hot, Warm peel | |
HTV Chameleon | 100 (210) | 140℃~150℃ | 8 ~ 10 sec | Hot, Warm peel | |
HTV Hair line | 520 (670) | 140℃~150℃ | 8 ~ 10 sec | Hot, Warm peel |
Once you’re ready to start cutting and weeding your vinyl, there are only a few recommended steps to follow. Here’s what you’ll need to do if you’re using a cutter.
Always make sure you cut your design, text, or numbers out in reverse ( mirror), before weeding out any excess film.
We recommend the following model and settings for cuts – which we have used to demonstrate ideal cutting standards:
Plotter: Roland GX-24
Blade: 45 Degrees
Force: 130 – 160g/f
Offset: 0.250mm
Speed: 15cm/sec
Always make sure you run thorough test prints and cuts before starting a production run or extensive printing.
Take care with your cutting blade and where you may be working. There is potential for melt layer separation during the cutting process.
Some specific vinyl consists of 3 layers such as Hologram HTV or is more rigid like Metallic HTV. So make sure the cutting knife is sharp and you have set up the right settings on your cutting machine. Please check for more info under each type of Heat Transfer Vinyl by clicking on your chosen HTV.
All information offered above should only be used as a guideline. We always recommend a test cut (including washing) before larger production of printed garments to ensure that this type of vinyl meets your needs due to the variety of fabrics.
HTV products are not suitable for coated garments/fabrics or Nylon.
We recommend playing with temperatures and finding the best for your specific heat press. Even pressure can make an impact on the result. The material of the garment also plays a role – a lighter material lifts the vinyl more.
Store at room temperature (temperature: 20 ± 5 °C, humidity: 35 ± 15%) and avoid exposure to direct sunlight.